
| ENGINE SPECIFICATIONS | |
| TYPE | 10.3L V-8 |
| Displacement | 632 cid |
| EPA Certified | Available |
| Engine Orientation | Longitudinal |
| Compression Ration | 10.5:1 |
| Valve Configuation | Overhead Valves |
| Valve Lifters | Hydraulic Roller |
| Bore & Stroke | 116.84 mm x 120.66 mm |
| Main Bearing Cap | 4 Bolt Main |
| Rear Main Seal | 1 Piece |
| Intake Manifold | Single Plane |
| Fuel Type | LP & NG |
| PACKAGE SPECIFICATIONS | |
| Shutdown Diagnostics | ST8 Murphy Panel |
| Parts Availability | Standard GM Parts |
| Lockable Battery Box | Standard |
| Safety Locout | Standard |
| 12-Volt Alternator | Brushless |
| Coolant Heat Trace | Standard |
| Jackshaft Skid | Heavy Duty |
| Oil Level Visibility | Murphy Site Glass External |
| Sour Gas Compatable | Yes |
| HORSEPOWER | |
| Propane | 310 hp @ 2800 rpm |
| Natural Gas | 280 hp & 2800 rpm |
| TORQUE | |
| Propane | 615 lb-ft @ 1800 rpm |
| Natural Gas | 560 lb-ft @ 1800 rpm |
| FUEL CONSUMPTION | |
| Propane | |
| Natural Gas | |
| ENGINE CONSTRUCTION | |
| Block | Cast Iron |
| Cylinder Heads | Cast Iron |
| Intake Manifold | Aluminum |
| Crankshaft | Forged Steel |
| Camshaft | Steel Billet Roller |
| Connecting Rods | Forged Steel |
| Pistons | Aluminum |
| Exhaust Seat | Industrial Grade Super Alloy |
| Intake Seat | Industrial Grade Super Alloy |
| Intake Valves | Stainless Steel |
| Exhausted Valves | Stellite/Inconel |








