
| GENERATOR SPECIFICATIONS | |
| Output | 50kW |
| Fuel | Natural Gas/Propane Conversion |
| RPM | 1800 |
| Frequency | 60 HZ |
| Voltatage - Three Phase | 480 |
| Three Phase (460 -480V Amps) | 150 |
| Decibel dB(A) - Full load at 7 m (23ft) | |
| 100% Load | |
| Net Weight Kg (Lb) | |
| FUEL CONSUMPTION | |
| ENGINE SPECIFICATIONS | |
| TYPE | 5.7L V-8 Gen 1e Small-Block |
| Displacement | 348 cid |
| EPA Certified | Available |
| Engine Orientation | Longitudinal |
| Compression Ration | 9.4:1 |
| Valve Configuation | Overhead valves (2 valves per cylinder) |
| Valve Lifters | Hydraulic roller |
| Bore & Stroke | 101.60 x 88.39 mm |
| Main Bearing Cap | Cast iron GM232-M |
| Rear Main Seal | 1 Piece |
| Intake Manifold | Single Plane |
| Fuel Type | LP & NG |
| ENGINE CONSTRUCTION | |
| Block | Cast iron GM232-M |
| Cylinder Heads | Cast iron |
| Intake Manifold | Aluminum |
| Crankshaft | Nodular iron |
| Camshaft | 5150 steel billet |
| Connecting Rods | Forged – SAE 1141 |
| Pistons | Aluminum |
| Exhaust Seat | Industrial Grade Super Alloy |
| Intake Seat | Industrial Grade Super Alloy |
| Intake Valves | Stainless Steel |
| Exhausted Valves | Stellite/Inconel |









